Provisional Cum Declared Profit Rates For The Half Year Ended on June 30, 2025
| Category of Deposit | Provisional Cum Declared Profit Rates For The Half Year Ended on June 30, 2025 | 
|---|---|
| PLS Saving Deposit | 7.50%  | 
                
| BMBA | 7.50%  | 
                
| SDA(from 0.05M to Rs. 50M) | 7.50%  | 
                
| SDA(Above to Rs. 50M to Rs.100M) | 7.50%  | 
                
| SDA(Above to Rs.100M) | 7.50%  | 
                
| Premium Plus Remittance Saving Account | 8.50%  | 
                
| 7 Days' Notice Deposit | 4.00%  | 
                
| 30 Days' Deposit | 4.00%  | 
                
| 3 Month TDR | 4.00%  | 
                
| 6 Month TDR | 4.50%  | 
                
| 1 Year TDR | 5.00%  | 
                
| 2 Year TDR | 5.50%  | 
                
| 3 Year TDR | 6.00%  | 
                
| 4 Year TDR | 6.50%  | 
                
| 5 Year TDR | 7.50%  | 
                
                            